Today's Mortgage Rates

June 13, 2025

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 6.625 30 .250 5% Minimum% 6.732% 6.40
20 Year Fixed Conventional Y 6.50 20 0.00 5% Minimum% 6.601% 7.46
15 Year Fixed Conventional Y 5.99 15 .250 5% Minimim% 6.127% 8.43
1% Down Conventional Y 6.875 360 .250 1% Minimum 80% AMI% 6.966% 6.57
Jumbo Y 6.875 360 0.00 20% Minimum% 6.966% 6.57
Home Possible 1st Time Homebuyers 6.500 30 0.00 3% Minimum% 6.618% 6.32
FHA Down Payment Assistance Program N 7.500 30 0.00 3.5% Minimum% 8.155% 6.99
FHA 30 Year Fixed N 6.250 30 .250 3.5% Minimum% 6.902% 6.16
VA 30 Year Fixed N 6.250 30 .250 0 Minimum% 6.350% 6.16
Invest 75% LTV N 7.500 30 0.00 .25% Minimum% 7.601% 6.32
USDA N 6.250 30 .250 0 Minimum% 6.702% 6.16
FHA 5/1 Arm N 5.750 30 .250 3.5% Minimum% 6.399% 5.84
VA 5/1 Arm N 5.750 30 .250 0 Minimum% 5.843% 5.84
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button